For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.






Product Dimensions 66.56"h x 29.5"w x 30"d
This Frigidaire 18 Cu. Ft. top freezer refrigerator includes spacious interior storage options designed for busy families, including generous door bins and a full-width glass freezer shelf. The humidity-controlled crispers keep produce fresh for longer, allowing you to waste less and save money.Read More
Please chat with an associate for details on inventory.
Keep produce fresher longer, so you waste less and save money with the humidity-controlled crisper drawers with roller support.
Find a place for everything with spacious interior storage solutions designed for busy families including generous door bins and a full-width glass freezer shelf.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Prevent warm spots and unwanted freezing with a cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to the optional slim ice maker.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Easily see what is inside with enhanced LED lighting.
Doors can be installed to open left or right based on your needs.
Seamless design provides a clean exterior look.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.17 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 4.67 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Self-Closing Door |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Manufacturer Recommended Air Filter | FRPFUAF1 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 25.31 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 30 |
| Height (in.) | 66.56 |
| Height Without Door/Hinge (Case) (in.) | 66.06 |
| Overall Height (in.) | 66.56 |
| Product Weight (lbs.) | 153 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3 |
4.5 out of 5
76 Reviews
76 Reviews