For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.






Product Dimensions 66.38"h x 30"w x 32"d
This 20 cu. ft. top freezer refrigerator fits in the same sized cutout as a traditional 18 cu. ft. model, but with more capacity. This refrigerator features the EvenTemp™ Cooling System, precise temperature control which keeps food at one ideal temperature.Read More
Please chat with an associate for details on inventory.
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Manufacturer Recommended Air Filter | FRGPAAF1 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 32 |
| Depth Including Handles (in.) | 32 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 170 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
1222 Reviews
1222 Reviews