For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 31.25"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$2,829.00
Save $330.00
LIMITED QUANTITY
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Separate climates in the fresh food and freezer sections help keep foods fresh
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Refrigerator comes ready to automatically create filtered ice
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
Enjoy peace of mind knowing the refrigerator door is never left open
Baskets allow easy access to frozen foods
General Specs | |
Product Weight (lbs.) | 345 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.90 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Features | |
WiFi Connect | ConnectPlus |
Control Type | Internal Electronic Digital Temperature Display |
Dispenser | Non-Dispenser |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Appearance | |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Dimensions | |
Height to Top of Hinge | 69 7/8 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |