KitchenAid® 30'' Stainless Steel Gas Cooktop
Model #: KCGS350ESSPlease chat with an associate
for details on inventory.
For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.
Required for Use
Electrical Cord for Ranges
$12.95
x 1
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$24.95
x 1
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Cutout (W x D x H) | 29.75" x 21.88" x 17.63" |
Depth With Door Open 90 Degree | 35.63" |
Handle Color | Stainless Steel |
Number Of Quick Touch/One-Touch Selections | 10 |
Cavity Finish | Stainless |
Convection Power | 1600 W |
Grill | Yes |
Interior Light | Halogen |
Sensor Cooking | Yes |
Turntable Diameter Size | 14.13" |
Convection | Yes |
Grill Power | 1600.0 W |
Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Speed Cook, Steam |
Turntable | Yes |
Clock | Yes |
Timer | Yes |
One Touch Cooking | Yes |
Cooking Items Included | Crisp/Grill/Drip Pan , Steamer , Convection Rack |
Product Weight (lbs.) | 88 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Steam Cooking Option | Yes |
Cooking Power | 900 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Stainless Steel |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 29.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.