IN STORE ONLY
Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1$51.49Save $NaN
$51.49
Please chat with an associate
for details on inventory.
For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.95
x 1
Call 618-465-7721 for
Installation and Delivery fees
IN STORE ONLY
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
IN STORE ONLY
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Water Filter Part Number | EDR2RXD1 |
Water Filter Location | Interior |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Color | Stainless Steel |
Cabinet Finish | Textured |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Product Weight (lbs.) | 331 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 19 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Child Lock, Fingerprint Resistant Finish, Hidden Hinge, Interior Light, LED Light |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.