IN STORE ONLY
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Please chat with an associate
for details on inventory.
For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.
Protection Plans
5 Year Parts & Labor Warranty $1500 - $2999.99
$229.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.95
x 1
Delivery Services
White Glove Delivery
$59.00
x 1
Call 618-465-7721 for
Installation and Delivery fees
IN STORE ONLY
Please chat with an associate
for details on inventory.
Call 618-465-7721 for
Installation and Delivery fees
Call 618-465-7721 for
Installation and Delivery fees
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Please chat with an associate
for details on inventory.
Crushed ice at your fingertips, a PowerCold® feature that quickly cools down items, and a swanky exterior make this refrigerator the perfect fit for your kitchen. Fingerprint-resistant stainless steels means you spend less time cleaning and more time preparing the perfect snack. Freshlock™ crispers keep your ingredients fresher longer, which means fewer trips to the grocery store to restock items gone bad. And like all Maytag® appliances, this refrigerator is designed, engineered, and assembled in the U.S.A., preserving not just your food but American manufacturing too. Stay cool with this beautiful refrigerator.
Kilowatt Hrs. per Year: | 685 |
ENERGY STAR® Qualified: | Yes |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Shipping Weight: | 344 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight | 328 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.