For screen reader problems with this website, please call618-465-77216 1 8 4 6 5 7 7 2 1Standard carrier rates apply to texts.
Product Dimensions 66.63"h x 33.63"w x 33.63"d
Whirlpool® 22 Cu. Ft. Side-By-Side Refrigerator-Monochromatic Stainless Steel with spill proof shelves and LED interior lightingRead More
$1,599.00
Save $700.00
or
Please chat with an associate for details on inventory.
General Specs | |
| Width (in.) | 33.63 |
| Depth (in.) | 33.63 |
| Height (in.) | 66.63 |
| Freezer Capacity (cu. ft.) | 7.07 |
| Total Capacity (cu. ft.) | 21.7 |
| Refrigerator Capacity (cu. ft.) | 14.65 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 34 |
| Ice Maker | No |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Overall Height (in.) | 66.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 528 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Dimensions | |
| Maximum Height w/Hinge: | 65.63 |
| Shipping Weight: | 250 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Adaptive |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 8 |
| Door Bins/Baskets: | 10 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |